The orangery of Château d’Alphéran, a former winter garden, will transport you to the 18th century at first glance.
Cement tiles, bougainvillea climbing the walls, a basin with its rock garden and spring water—there’s no doubt: you’re in a unique place in the Aix region.
The orangery is the perfect venue for your wedding dance party.
A timeless atmosphere, a unique and refined ambiance.
The orangery offers a unique and unforgettable charm bathed in light. Summer or winter, the magic happens.
Behind the two stone lions, at the top of the chestnut-lined avenue, the Cour d’Honneur with its lawns and gravelled flower beds offers an ideal location for your summer evening dinners.
Entering through a beautiful and majestic avenue of chestnut trees, you will find a vast green space offering a panoramic view of the Sainte-Victoire mountain.
Your cocktail reception can be arranged in a curve around the pool located at the top of the garden.
In this same space, it is possible to hold your secular or religious ceremonies, as well as the brunch the following day.
Maximum of 140 people Rates are quoted excluding catering and furniture. A caterer is required for each day of château rental.
Day 1 only, between May 1st and May 15th, please contact us.
From 5:00 PM to 3:00 AM (the night from day 1 to day 2) for the reception;
From 11:00 AM to 5:00 PM for the brunch.
Maximum of 140 people
Rates are excluding catering and furniture.
A caterer is mandatory for each day of château rental.
Day 1 only, between May 1st and May 15th, please contact us.
Childcare Service (Mandatory)
The presence of a certified nanny is mandatory on the day of the reception.
(location de véhicules de collection)
(location de Citroën 2CV)
(Négociante en vins et champagnes)
(Nounou pour les enfants)
(mobilier/ nappage/ verrerie / vaisselle)
(mobilier/ nappage/ verrerie / vaisselle)
Nom | Catégorie | Lieu | Contact |
---|---|---|---|
Château de La Gaude | ***** | Aix-en-Provence | 04 84 93 09 30 |
Le Pigonnet | ***** | Aix-en-Provence | 04 42 59 02 90 |
Les Lodges Sainte Victoire | ***** | Aix-en-Provence | 04 42 24 80 40 |
Villa Galici | ***** | Aix-en-Provence | 04 42 23 29 23 |
Villa Saint Ange | ***** | Aix-en-Provence | 04 42 95 10 10 |
Aquabella | **** | Aix-en-Provence | 04 42 99 15 00 |
Château de La Pioline | **** | Aix-en-Provence | 04 42 54 66 38 |
Grand Hôtel du Roi René | **** | Aix-en-Provence | 04 42 37 61 00 |
Hôtel Negre-Coste | **** | Aix-en-Provence | 04 42 27 74 22 |
Le Mas d’Entremont | **** | Aix-en-Provence | 04 42 17 42 42 |
Hôtel des Augustins | *** | Aix-en-Provence | 04 42 27 28 59 |
Hôtel des Quatre Dauphins | *** | Aix-en-Provence | 04 42 38 16 39 |
Hôtel Cardinal | ** | Aix-en-Provence | 04 42 38 32 30 |
Hôtel La Caravelle | ** | Aix-en-Provence | 04 42 21 53 05 |
Hôtel Le Vendôme | ** | Aix-en-Provence | 04 42 64 45 01 |
Château La Coste | ***** Palace | Le Puy Sainte Réparade | 04 42 61 89 98 |
Château de Fonscolombe | ***** | Le Puy Sainte Réparade | 04 42 21 13 13 |
B and B | ** | Venelles | 04 13 57 18 71 |
Nom | Catégorie | Lieu | Contact |
---|---|---|---|
La maison du collectionneur | Hors catégorie | Aix-en-Provence | 06 76 03 39 38 |
La Bastide de Ganay | Hors catégorie | Puyricard | 07 71 82 48 03 |
Bastide du Clos des Sources | Hors catégorie | Puyricard | 04 42 92 12 79 |
Mas Lou Félibrige | Hors catégorie | Venelles | 06 08 11 56 63 |
Nom | Catégorie | Lieu | Contact |
---|---|---|---|
Garden City Le Logis des Clercs | Hors catégorie | Puyricard | 04 42 33 13 00 |
Visit the website www.garden-city.fr
Select the PUYRICARD establishment.
Enter the wedding weekend date and the promotional code PARTALPH in the “Special Offer” section.